|
FEDEM Solver
R8.0
Source code of the dynamics solver
|
Subroutines for calculation of beam element matrices. More...
Functions/Subroutines | |
| subroutine | beam31 (EK, X, Y, Z, EP, CA, XS, EFFLEN, PHI, IPINA, IPINB, ID, IW, IPSW, IERR) |
| Generates the stiffness matrix for a 12-dof beam element. More... | |
| subroutine | beam32 (SR, EK, V, FP, FE, P, X, Y, Z, XS, XP, PHI, ZETA) |
| Computes stress resultants on a 12-dof beam element. More... | |
| subroutine | beam33 (F, P, X, Y, Z, EP, CA, XS, XP, PHI) |
| Computes consistent load vector due to line loads on a beam. More... | |
| subroutine | beam34 (F, E0, X, Y, Z, EP) |
| Computes consistent load vector due to initial strain on a beam. More... | |
| subroutine | beam35 (EM, X, Y, Z, A, RHO, RIX, IOP, IPINA, IPINB, IW, IPSW, IERR) |
| Generates a mass matrix for a 12-dof beam element. More... | |
| subroutine | beam36 (EKG, X, Y, Z, EP, CA, XS, PHI, S1, S2) |
| Generates a geometric stiffness matrix for a 12-dof beam element. More... | |
| subroutine | bels31 (EK, BL, EP, CA, XS, ID, IW, IPSW) |
| subroutine | bels32 (SR, EK, V, FP, FE, P, BL, XS, XP, ZETA) |
| subroutine | bels33 (F, P, BL, EP, CA, XS, XP) |
| subroutine | bels34 (F, E0, EP) |
| subroutine | bels36 (EKG, S1, S2, BL, EP, CA, XS) |
Subroutines for calculation of beam element matrices.
| subroutine beam31 | ( | double precision, dimension(12,12) | EK, |
| double precision, dimension(5) | X, | ||
| double precision, dimension(5) | Y, | ||
| double precision, dimension(5) | Z, | ||
| double precision, dimension(6) | EP, | ||
| double precision, dimension(2) | CA, | ||
| double precision, dimension(2) | XS, | ||
| double precision | EFFLEN, | ||
| double precision | PHI, | ||
| integer | IPINA, | ||
| integer | IPINB, | ||
| integer | ID, | ||
| integer | IW, | ||
| integer | IPSW, | ||
| integer | IERR | ||
| ) |
Generates the stiffness matrix for a 12-dof beam element.
| subroutine beam32 | ( | dimension(6) | SR, |
| dimension(12,12) | EK, | ||
| dimension(12) | V, | ||
| dimension(12) | FP, | ||
| dimension(12) | FE, | ||
| dimension(6) | P, | ||
| dimension(5) | X, | ||
| dimension(5) | Y, | ||
| dimension(5) | Z, | ||
| dimension(2) | XS, | ||
| dimension(2) | XP, | ||
| PHI, | |||
| ZETA | |||
| ) |
Computes stress resultants on a 12-dof beam element.
| subroutine beam33 | ( | dimension(12) | F, |
| dimension(6) | P, | ||
| dimension(5) | X, | ||
| dimension(5) | Y, | ||
| dimension(5) | Z, | ||
| dimension(6) | EP, | ||
| dimension(2) | CA, | ||
| dimension(2) | XS, | ||
| dimension(2) | XP, | ||
| PHI | |||
| ) |
Computes consistent load vector due to line loads on a beam.
| subroutine beam34 | ( | dimension(12) | F, |
| dimension(3) | E0, | ||
| dimension(5) | X, | ||
| dimension(5) | Y, | ||
| dimension(5) | Z, | ||
| dimension(6) | EP | ||
| ) |
Computes consistent load vector due to initial strain on a beam.
| subroutine beam35 | ( | dimension(12,*) | EM, |
| dimension(5) | X, | ||
| dimension(5) | Y, | ||
| dimension(5) | Z, | ||
| A, | |||
| RHO, | |||
| RIX, | |||
| IOP, | |||
| IPINA, | |||
| IPINB, | |||
| IW, | |||
| IPSW, | |||
| IERR | |||
| ) |
Generates a mass matrix for a 12-dof beam element.
| subroutine beam36 | ( | dimension(12,12) | EKG, |
| dimension(5) | X, | ||
| dimension(5) | Y, | ||
| dimension(5) | Z, | ||
| dimension(6) | EP, | ||
| dimension(2) | CA, | ||
| dimension(2) | XS, | ||
| PHI, | |||
| S1, | |||
| S2 | |||
| ) |
Generates a geometric stiffness matrix for a 12-dof beam element.
| subroutine bels31 | ( | dimension(12,12) | EK, |
| BL, | |||
| dimension(6) | EP, | ||
| dimension(2) | CA, | ||
| dimension(2) | XS, | ||
| ID, | |||
| IW, | |||
| IPSW | |||
| ) |
| subroutine bels32 | ( | dimension(6) | SR, |
| dimension(12,12) | EK, | ||
| dimension(12) | V, | ||
| dimension(12) | FP, | ||
| dimension(12) | FE, | ||
| dimension(6) | P, | ||
| BL, | |||
| dimension(2) | XS, | ||
| dimension(2) | XP, | ||
| ZETA | |||
| ) |
| subroutine bels33 | ( | dimension(12) | F, |
| dimension(6) | P, | ||
| BL, | |||
| dimension(6) | EP, | ||
| dimension(2) | CA, | ||
| dimension(2) | XS, | ||
| dimension(2) | XP | ||
| ) |
| subroutine bels34 | ( | dimension(12) | F, |
| dimension(3) | E0, | ||
| dimension(6) | EP | ||
| ) |
| subroutine bels36 | ( | dimension(12,12) | EKG, |
| S1, | |||
| S2, | |||
| BL, | |||
| dimension(6) | EP, | ||
| dimension(2) | CA, | ||
| dimension(2) | XS | ||
| ) |