|
FEDEM Solver
R8.0
Source code of the dynamics solver
|
Initializes parameters of a sea wave function. More...
Private Member Functions | |
| subroutine | initfunc4fromfile (FNAME, G, D, RFUNC, IERR, RSEED) |
| Initializes wave function parameters from the given file. More... | |
| subroutine | initspectrumdnv (Hs, Tp, Gamma, Omega0, dOmega, g, D, RFUNC, IERR, RSEED, NWdir, SprExp) |
| Initializes a wave function based on statistical parameters. More... | |
| subroutine | initspectrumof (IOP, H3, T1, Gamma, Omega0, dOmega, g, D, RFUNC, IERR, RSEED) |
| Initializes a wave function based on statistical parameters. More... | |
Initializes parameters of a sea wave function.
|
private |
Initializes wave function parameters from the given file.
| [in] | FNAME | Name of file to read wave parameters from. |
| [in] | G | Gravity constant |
| [in] | D | Sea depth for finite depth waves |
| [out] | RFUNC | Real function parameters |
| [out] | IERR | Error flag |
| [in] | RSEED | Seed for random value generator |
The file may consist of either two, three or four columns of data. The number of columns may be specified on the first line as #ncol <ncol>. If the first line does not contain the keyword #ncol, a two-column file is assumed. The phase shift is then generated randomly. The wave number is calculated internally unless specified in the fourth column.
|
private |
Initializes a wave function based on statistical parameters.
| [in] | Hs | Significant wave height (mean of the one third highest waves) |
| [in] | Tp | The wave period corresponding to the peak frequency |
| [in] | Gamma | Spectral peakedness (see below). |
| [in] | Omega0 | Lowest frequency in wave spectrum (if ≤ 0 use constant frequency intervals) |
| [in] | dOmega | Frequency increment between successive wave components |
| [in] | g | Gravity constant |
| [in] | D | Sea depth for finite depth waves |
| [out] | RFUNC | Real function parameters |
| [out] | IERR | Error flag |
| [in] | RSEED | Seed for random value generator |
| [in] | NWdir | Number of wave directions |
| [in] | SprExp | Wave spreading exponent (for Ndir > 1) |
This subroutine generates the wave function parameters from a wave spectrum. If Gamma ≤ 1, a Pierson-Moskowitz spectrum is used, otherwise a JONSWAP spectrum depending on Gamma is used.
References:
|
private |
Initializes a wave function based on statistical parameters.
| [in] | IOP | Wave spectrum model:
|
| [in] | H3 | Significant wave height (mean of the one third highest waves) |
| [in] | T1 | Mean wave period |
| [in] | Gamma | Spectral peakedness |
| [in] | Omega0 | Lowest frequency in wave spectrum |
| [in] | dOmega | Frequency increment between successive wave components |
| [in] | g | Gravity constant |
| [in] | D | Sea depth for finite depth waves |
| [out] | RFUNC | Real function parameters |
| [out] | IERR | Error flag |
| [in] | RSEED | Seed for random value generator |
This subroutine generates the wave function parameters from a wave spectrum depending on the input argument IOP (see above).
References: